| FOR MID SOLE/ SOCK LINER | FOR MID SOLE/ SOCK LINER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| TEST | Unit | EC-1048HR | EC-2050D FC | EC-2148 HAR SD | EC-2048D FC | EC-2153D FC | EC-2160 SD | EC-5048 RSC | 024 45C IM CF |
| Hardness (Skin- On/Off) | Asker C | 48±3(skin-off) | 51±3(skin-off) | 55±3(skin-on) | 57±3(skin-on) | 57±3(skin-off) | 58±3(skin-on) | 57±3(skin-on) | 45±3(skin-on) |
| Specific Gravity | g/m³ | 0.24±0.02 | 0.21±0.02 | 0.21±0.02 | 0.19±0.02 | 0.24±0.02 | 0.22±0.02 | 0.21±0.02 | 0.24±0.02 |
| Tensile Strength | Kg/cm² Mpa(min) | 2 MIN | 18 MIN | 2 MIN | 2 MIN | 24 MIN | 2 MIN | 2 MIN | 2 MIN |
| Elongation | % | 200 MIN | 275±75 | 200 MIN | 200 MIN | 270±75 | 200 MIN | 200 MIN | 200 MIN |
| Split tear | Kg/cm N/cm | 27 MIN | 2.7 MIN | 27 MIN | 27 MIN | 2.9 MIN | 27 MIN | 27 MIN | 2.7 MIN |
| Compression set | % (max) | 55 MAX | 55 MAX | 60 MAX | 70 MAX | 55 MAX | 60 MAX | 60 MAX | 60 MAX |
| Resilience | % (min) | 45 MIN | 38 MIN | 35 MIN | 35 MIN | 40 MIN | 35 MIN | 35 MIN | 35 MIN |
| Shrinkage | % (Max) | 1.5 MAX | 2 MAX | 1.5 MAX | 1.5 MAX | 2 MAX | 1.5 MAX | 1.5 MAX | 1.5 MAX |
| Ex-Ratio | % (M) | 152-APC | 158 | 158 | 165 | 153 | 158 | 165 | 155 |
| Usage | Injection Midsole | Injection Midsole | Sandal | Injection Midsole | Injection Midsole | Sandal | Injection Midsole | Injection Midsole | |
| FOR UNIT/OUTSOLE | 1 | 2 | 3 | 4 | 5 | ||||
| TEST | Unit | MJ-110 HAR | MJ-14FC | MJ-151 LR | MJ-19 HAR | MJ-21 R | |||
| Hardness (Skin- Off) | Asker C | 56±3(skin-on) | 51±3(skin-off) | 57±3(skin-on) | 66±3(skin-on) | 59±3(skin-on) | |||
| Specific Gravity | g/m³ | 0.24±0.02 | 0.29±0.02 | 0.25±0.02 | 0.36±0.02 | 0.36±0.02 | |||
| Tensile Tensile Strength | Kg/cm² Mpa(min) | 2.5 MIN | 20 MIN | 3 MIN | 3 MIN | 3 MIN | |||
| Elongation | % | 200 MIN | 275±75 | 220 MIN | 300 MIN | 300 MIN | |||
| Split tear | Kg/cm N/cm(min) | 27 MIN | 2.8 MIN | 27 MIN | 30 MIN | 30 MIN | |||
| Compression set | % (max) | 55 MAX | 55 MAX | 60 MAX | 55 MAX | 55 MAX | |||
| Resilience | % (min) | 45 MIN | 45 MIN | 30 MAX | 40 MIN | 40 MIN | |||
| DIN Abrasion | CBMM (max) | 1.5 MAX | 2 MAX | 1.5 MAX | 2 MAX | 2 MAX | |||
| Shrinkage | % (Max) | 154-APC | 145-APC | 150-APC | 134-APC | 134-APC | |||
| Ex-Ratio | % (M) | Injection Unitsole | Injection Unitsole | Injection Unitsole | Injection Outsole | Iniection Outsole | |||
| FOR EM Sock liner / Midsole | 1 | 2 | 3 | 4 | 5 | 6 | |||
| TEST | Unit | MJ-1546 SD | MJ-245 HAR | MJ-250 HAR | MJ-3045 | MJ-008 VHR | 026 45C 180 IM HR CF | ||
| Hardness (Skin- Off) | Asker C | 46±3(skin-off) | 59±3(skin-on) | 58±3(skin-on) | 51±3(skin-on) | 51±3(skin-on) | 45±3(skin-on) | ||
| Specific Gravity | g/m³ | 0.26±0.02 | 0.29±0.02 | 0.26±0.02 | 0.24±0.02 | 0.29±0.02 | 0.26±0.02 | ||
| Tensile Strength | Kg/cm² Mpa(min) | 2 MIN | 3 MIN | 3 MIN | 3 MIN | 3 MIN | 3 MIN | ||
| Elongation | % | 150 MIN | 220 MIN | 220 MIN | 220 MIN | 300 MIN | 300 MIN | ||
| Split tear | Kg/cm N/cm(min) | 2.3 MIN | 27 MIN | 27 MIN | 27 MIN | 3.0 MIN | 2.7 MIN | ||
| Compression / set | % (max) | 60 MAX | 60 MAX | 60 MAX | 60 MAX | 60 MAX | 60 MAX | ||
| Resilience | % (min) | 40 MIN | 35 MIN | 35 MIN | 45 MIN | 45 MIN | 45 MIN | ||
| DIN Abrasion | CBMM (max) | 2 MAX | 1.5 MAX | 1.5 MAX | 1.5 MAX | 2.0 MAX | 2.0 MAX | ||
| Shrinkage | % (Max) | 150-APC | 145-APC | 150-APC | 155-APC | 145-APC | 150-APC | ||
| Ex-Ratio | % (M) | Injection Sandal | Injection Unitsole | Injection Unitsole | Injection Unitsole | Injection Unitsole | Injection Unitsole | ||
| FOR CM Unit sole / Mid sole | 1 | 2 | 3 | ||||||
| TEST | Unit | JO-165 018 35C PM EM EVA | JO-165FC EM EVA | EC-6000 EM EVA | |||||
| Hardness (Skin- Off) | Asker C | 35±3(skin-on) | 47±3(skin-on) | 60±3(skin-on) | |||||
| Specific Gravity | g/m³ | 0.18±0.02 | 0.18±0.02 | ||||||
| Tensile Strength | Kg/cm² Mpa(min) | 2 MIN | |||||||
| Elongation | % | 200 MIN | |||||||
| Split tear | Kg/cm N/cm(min) | 27 MIN | |||||||
| Compression / set | % (max) | 70 MAX | 60 MAX | 60 MAX | |||||
| Resilience | % (min) | 35 MIN | 40 MIN | 38 MIN | |||||
| Shrinkage | % (Max) | 1.5 MAX | 2 MAX | 1.5 MAX | |||||
| Ex-Ratio | % (M) | 165 | 165 | ||||||
| Usage | EM Sockliner | EM Sockliner | EM Midsole | ||||||
| FOR Die cut Mid sole / Sock liner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| TEST | Unit | MJ-14FC CM | EC-6000 MB | ENGAGE (41C) R | 45C CM | 50 CM | 55C CM | 60C CM | |
| Hardness (Skin- Off) | Asker C | 61±3(skin-on) | 61±3(skin-off) | 41±3(skin-on) | 45±3(skin-on) | 50±3(skin-on) | 55±3(skin-on) | 60±3(skin-on) | |
| Specific Gravity | g/m³ | 0.29±0.02 | 0.19±0.02 | 0.14±0.02 | 0.18±0.02 | 0.18±0.02 | 0.18±0.02 | 0.18±0.02 | |
| Tensile Strength | Kg/cm² Mpa(min) | 2 MIN | 2 MIN | 1.3 MIN | 20 MIN | 20 MIN | 20 MIN | 20 MIN | |
| Elongation | % | 220 MIN | 200 MIN | 200±50 | 250 MIN | 250 MIN | 250 MIN | 250 MIN | |
| Split tear | Kg/cm N/cm(min) | 27 MIN | 27 MIN | 2.5 MIN | 2.5 MIN | 2.5 MIN | 2.7 MIN | ||
| Compression / set | % (max) | 60 MAX | 60 MAX | 70 MAX | 60 MAX | 60 MAX | 60 MAX | 60 MAX | |
| Resilience | % (min) | 35 MIN | 35 MIN | 40 MIN | 60 MIN | 60 MIN | 60 MIN | 50 MIN | |
| Shrinkage | % (Max) | 1.5 MAX | 1.5 MAX | 1.5 MAX | 2 MAX | 2 MAX | 2 MAX | 2 MAX | |
| Ex-Ratio | % (M) | ||||||||
| Usage | CM Unitsole | CM Midsole | CM Sockliner | CM Midsole | CM Midsole | CM Midsole | CM Midsole | ||
| FOR Die cut Mid sole / Sock liner | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| TEST | Unit | ESS-7040 R | ESS-7034 R | ESS-7035 HR Green L 3 | Die cut EVA 51C | EC-1014 LR 40C DC | EC-1050 HR 30C DC | EC-1008 LR 30C DC | |
| Hardness (Skin- Off) | Asker C | 40±3(skin-off) | 34±3(skin-off) | 35±3(skin-off) | 51±3(skin-off) | 40±3(skin-off) | 30±3(skin-off) | 30±3(skin-off) | |
| Specific Gravity | g/m³ | 0.13±0.02 | 0.10±0.01 | 0.13±0.02 | 0.18±0.02 | 0.18±0.02 | 0.13±0.02 | 0.10±0.02 | |
| Tensile Strength | Kg/cm² Mpa(min) | 1.3 MIN | 1.15 MIN | 2 MIN | 17 MIN | 18 MIN | 15 MIN | 14 MIN | |
| Elongation | % | 200±50 | 200±50 | 200 MIN | 280±100 | 200 MIN | 145 MIN | 145 MIN | |
| Split tear | Kg/cm N/cm (min) | 2.7 MIN | |||||||
| Compression / set | % (max) | 70 MAX | 70 MAX | 60 MAX | 56 MAX | 60 MAX | 65 MAX | 65 MAX | |
| Resilience | % (min) | 40 MIN | 40 MIN | 50 MIN | 35 MIN | 14 MIN | 45 MIN | 10 MIN | |
| DIN Abrasion | CBMM (max) | 1.5 MAX | 2 MAX | 1.5 MAX | 2 MAX | 2 MAX | 2 MAX | 2 MAX | |
| Ex-Ratio | % (M) | ||||||||
| Usage | Diecut Sockliner | Diecut Sockliner | Diecut Sockliner | Diecut Midsole | |||||
| FOR Injection Heel Counter | 1 | 2 | 3 | ||||||
| TEST | Unit | EBC-1000 | EBC-2000 | EBC-1035 | |||||
| Hardness (Skin- Off) | Asker C | 51±3(skin-on)-"D | 55±3(skin-on)-"D | 35±3(skin-on)-"D | |||||
| Specific Gravity | g/m³ | 0.99±0.02 | 1.00±0.02 | 1.00±0.02 | |||||
| Elongation | % | 200 MIN | 200 MIN | 150 MIN | |||||
| Split tear | Kg/cm N/cm(min) | ||||||||
| Compression / set | % (max) | ||||||||
| Resilience | % (min) | 80 MIN | 80 MIN | 80 MIN | |||||
| DIN Abrasion | CBMM (max) | ||||||||
| Shrinkage | % (Max) | ||||||||
| Ex-Ratio | % (M) | ||||||||
| Features | |||||||||
| Usage | Injection Heel Counter | Injection Heel Counter | Injection Heel Counter |
